B2B Lead Value Actualization by Geo
Last 60 completed Mountain Time dates: May 29–July 27, 2026 • USD • generated July 28, 2026 at 10:07 AM MDT
Lead value created
$630,223
Sales closed
$589,381
LVA
93.5%
Volume
3,844 leads
What stands out
US & Canada is above full actualization.102.1% LVA on $517,281 of modeled lead value and $528,169 of closed sales. It supplied 89.6% of period sales dollars.
Australia/New Zealand remains the clearest gap.22.2% combined LVA. Australia is 17.5%; New Zealand is 46.4%.
UK and EMEA are near half actualization.UK LVA is 51.1%; EMEA excluding UK is 53.1%. APAC's 609.8% is distorted by one $16,000 Philippines sale against only $85 of in-window Philippines lead value.
Interpretation: The primary view matches the Hventures sales KPI definition: sales dollars closed during the period ÷ modeled lead value created during the period. It is a movement ratio, not a same-lead cohort conversion rate.
Regional movement view
Lead value uses leads created in-window; sales uses deals sold in-window. Rows are non-overlapping.
| Region | Leads created | Modeled lead value | Sales closed | Sales dollars | LVA |
|---|---|---|---|---|---|
| US & Canada | 3,032 | $517,281 | 485 | $528,169.46 | 102.1% |
| Australia & New Zealand | 294 | $43,790 | 17 | $9,700.82 | 22.2% |
| United Kingdom | 295 | $43,644 | 22 | $22,284.52 | 51.1% |
| EMEA ex UK | 175 | $20,844 | 13 | $11,058.55 | 53.1% |
| APAC ex AU/NZ | 25 | $2,624 | 1 | $16,000.00 | 609.8% |
| Americas ex US/Canada | 13 | $1,595 | 1 | $1,696.07 | 106.3% |
| Other | 8 | $293 | 0 | $0.00 | 0.0% |
| Unknown | 2 | $152 | 1 | $472.07 | 310.6% |
| Total | 3,844 | $630,223 | 540 | $589,381.49 | 93.5% |
Country detail
Sorted by modeled lead value. Small geos can have unstable LVA. N/A means no modeled lead value was created in this window.
| Country | Leads created | Modeled lead value | Sales closed | Sales dollars | LVA |
|---|---|---|---|---|---|
| United States | 2,421 | $416,363 | 401 | $448,308.39 | 107.7% |
| Canada | 611 | $100,918 | 84 | $79,861.07 | 79.1% |
| United Kingdom | 295 | $43,644 | 22 | $22,284.52 | 51.1% |
| Australia | 256 | $36,781 | 15 | $6,447.44 | 17.5% |
| New Zealand | 38 | $7,009 | 2 | $3,253.38 | 46.4% |
| Ireland | 39 | $4,706 | 2 | $3,262.20 | 69.3% |
| Germany | 33 | $4,464 | 3 | $2,324.75 | 52.1% |
| France | 24 | $1,952 | 0 | $0.00 | 0.0% |
| Netherlands | 10 | $1,929 | 0 | $0.00 | 0.0% |
| Italy | 9 | $1,307 | 1 | $425.06 | 32.5% |
| Singapore | 9 | $1,278 | 0 | $0.00 | 0.0% |
| Sweden | 5 | $971 | 2 | $945.00 | 97.3% |
| United Arab Emirates | 3 | $902 | 0 | $0.00 | 0.0% |
| Spain | 6 | $877 | 0 | $0.00 | 0.0% |
| Denmark | 5 | $651 | 1 | $626.76 | 96.3% |
| Argentina | 2 | $640 | 0 | $0.00 | 0.0% |
| India | 7 | $559 | 0 | $0.00 | 0.0% |
| Taiwan | 2 | $534 | 0 | $0.00 | 0.0% |
| Belgium | 10 | $521 | 1 | $401.54 | 77.1% |
| South Africa | 6 | $482 | 0 | $0.00 | 0.0% |
| Austria | 3 | $435 | 1 | $899.42 | 206.8% |
| Switzerland | 4 | $430 | 0 | $0.00 | 0.0% |
| Mexico | 5 | $368 | 1 | $1,696.07 | 460.9% |
| Puerto Rico | 2 | $283 | 0 | $0.00 | 0.0% |
| Hungary | 4 | $274 | 0 | $0.00 | 0.0% |
| Chile | 1 | $267 | 0 | $0.00 | 0.0% |
| Slovenia | 1 | $267 | 0 | $0.00 | 0.0% |
| Zambia | 1 | $267 | 0 | $0.00 | 0.0% |
| Portugal | 5 | $237 | 1 | $1,069.78 | 451.4% |
| Mauritius | 1 | $152 | 1 | $1,104.04 | 726.3% |
| Unknown | 2 | $152 | 1 | $472.07 | 310.6% |
| Hong Kong | 2 | $152 | 0 | $0.00 | 0.0% |
| Trinidad and Tobago | 1 | $152 | 0 | $0.00 | 0.0% |
| Colombia | 3 | $115 | 0 | $0.00 | 0.0% |
| Philippines | 3 | $85 | 1 | $16,000.00 | 18,823.5% |
| Guatemala | 1 | $53 | 0 | $0.00 | 0.0% |
| Japan | 1 | $16 | 0 | $0.00 | 0.0% |
| Poland | 1 | $5 | 0 | $0.00 | 0.0% |
| Namibia | 1 | $5 | 0 | $0.00 | 0.0% |
| Russia | 1 | $5 | 0 | $0.00 | 0.0% |
| Norway | 1 | $5 | 0 | $0.00 | 0.0% |
| Finland | 1 | $5 | 0 | $0.00 | 0.0% |
| Bulgaria | 1 | $5 | 0 | $0.00 | 0.0% |
| Lithuania | 1 | $0 | 0 | $0.00 | N/A |
| Jordan | 1 | $0 | 0 | $0.00 | N/A |
| Pakistan | 1 | $0 | 0 | $0.00 | N/A |
| Isle of Man | 1 | $0 | 0 | $0.00 | N/A |
| Kenya | 2 | $0 | 0 | $0.00 | N/A |
| Malaysia | 1 | $0 | 0 | $0.00 | N/A |
| Total | 3,844 | $630,223 | 540 | $589,381.49 | 93.5% |
Created-cohort maturity lens
This secondary view keeps the same 3,844 leads created May 29–July 27 and counts revenue currently attached to those same leads. It will continue to rise as open leads close.
| Region | Cohort leads | Modeled lead value | Cohort sales | Cohort revenue | Cohort LVA |
|---|---|---|---|---|---|
| US & Canada | 3,032 | $517,281 | 374 | $397,868.21 | 76.9% |
| Australia & New Zealand | 294 | $43,790 | 14 | $8,163.03 | 18.6% |
| United Kingdom | 295 | $43,644 | 15 | $15,185.92 | 34.8% |
| EMEA ex UK | 175 | $20,844 | 11 | $9,993.55 | 47.9% |
| APAC ex AU/NZ | 25 | $2,624 | 0 | $0.00 | 0.0% |
| Americas ex US/Canada | 13 | $1,595 | 0 | $0.00 | 0.0% |
| Other | 8 | $293 | 0 | $0.00 | 0.0% |
| Unknown | 2 | $152 | 1 | $472.07 | 310.6% |
| Total | 3,844 | $630,223 | 415 | $431,682.78 | 68.5% |
Definitions and caveats
- Primary LVA: sales dollars with
date_soldin the period ÷ modeled lead value from leads withdate_createdin the period. - Modeled lead value:
COALESCE(lead_value_total_new, lead_value, 0). - Scope:
corporate_leads.category='team-building'; test, spam, and duplicate rows excluded. - Geo:
geo_country, falling back tohubspot_country; common US/UK/AU/NZ aliases normalized. - Very high small-geo LVA can reflect older leads closing in the selected period while the denominator uses newly created lead value. The Philippines row is the clearest example.
- Source is Hventures/MySQL
corporate_leads. Hventures is the financial source used here; live CRM stage truth was not needed.