Coverage warning: This is a fallback artifact, not the complete daily dashboard. The parent MCP HubSpot auth worked, but the cron shell could not access the HubSpot token for local full-pagination/post-processing (gcloud active account missing; ADC Secret Manager returned 403). MCP searches confirmed the schema/pipeline and returned first pages for key risks, but two risk searches had more pages, so counts below are lower bounds where marked. No records were changed.
≥100
Late-stage close-date problems
first page returned 100 with next page available
≥100
No active follow-up path
first page returned 100 with next page available; future task strictness not fully verified
≥20
Events within 7 days
first 20 returned with next page available
partial
Overdue task / unresponded email
not fully computed in fallback
Highest-priority examples from verified MCP result pages
| Deal | Owner ID | Stage | Amount | Close/Event | Risk | Recommended next action |
|---|---|---|---|---|---|---|
| Mysha | Allergan Aesthetics, an AbbVie Company On-site event Lead | 81347098 | Demo Completed | $16,000 | Close 2024-06-25 · Event 2026-09-02 | Late close date | Owner should update close date or move outcome/stage today. |
| Wes | CCM Health | 4 Events/Yr | 81347098 | Demo Completed | $4,000 | Close 2025-09-23 · Event 2026-06-18 | Late close date | Confirm whether this is still live, update close date/stage, or close out. |
| Taunya Luna | Spinakr | 90632547 | High Demo Completed | $675 | Close 2026-06-01 · Event 2026-06-10 | Late close + event today + overdue-task rollup | Immediate owner review: event today, late-stage close date passed, and HubSpot shows overdue task count. |
| Meilan Chiu | NYC Housing Preservation & Development | 90632547 | Demo Completed | $800 | Close 2026-06-05 · Event 2026-06-10 | Late close + event today + overdue-task rollup | Immediate owner review before event-day execution/payment risk. |
| Yorelis Fox | Westlake | 90632547 | Demo Completed | $472.50 | Close 2026-06-05 · Event 2026-06-10 | Late close + event today + no follow-up date | Immediate owner review; update stage/close date and confirm event status. |
| Jessisca Bryant-Hardwell | UAW Benefits Conference 🐳 | 91657931 | Invoice Sent | $7,000 | No close date · Event 2026-09-02 | Late-stage missing close date | Owner should add close date or confirm invoice outcome. |
Verified setup/coverage
- HubSpot account/auth check succeeded via MCP for portal 4896574.
- Sales pipeline id
defaultand stages were verified: Lead, Contact Attempted, Demo Scheduled, Demo No Show/Canceled, Demo Completed, High Demo Completed, Invoice Sent, Closed won/lost. - Deal properties verified:
closedate,date_of_event,in_sequence_,notes_next_activity_date,hs_number_of_overdue_tasks,hs_is_closed, owner, amount, stage. - Counts are not complete where marked ≥ because MCP returned pagination and the shell fallback could not safely page/process all records with local credentials.
- Email unresponded check is unavailable in this fallback; no email bodies were accessed.